Serving Size: 1 Scoop Servings Per Container: 30 |
Amount Per Serving |
Calories | 45 |
Total Fat | 0.5 g |
Total Carbohydrate | 8 g |
Dietary Fiber | 2 g |
Total Sugars | 2 g |
Protein | 2 g |
Vitamin A (from beta-carotene) | 1.25 mg (4,157 i.u.) |
Vitamin C | 50 mg |
Calcium | 54 mg |
Iron | 2 mg |
Vitamin D3 (from lichen oil) (1,000 i.u.) | 25 mcg |
Vitamin E (water dispersible-alpha-tocopheryl acetate) (100 i.u.) | 67 mg |
Vitamin K | 47 mcg |
Vitamin B12 | 122 mcg |
Iodine | 154 mcg |
Magnesium | 25 mg |
Selenium | 46 mcg |
Chromium | 80 mcg |
Sodium | 40 mg |
Potassium | 200 mg |
Barley grass leaf powder certified organic | 800 mg |
Oat grass leaf powder certified organic | 800 mg |
Wheat grass leaf powder certified organic | 800 mg |
Barley grass juice powder certified organic | 130 mg |
Oat grass juice powder certified organic | 130 mg |
Wheat grass juice powder certified organic | 130 mg |
Kamut® grass juice powder certified organic | 90 mg |
Chlorella cracked soft cell powder | 1000 mg |
Sunflower lecithin powder Non-GMO | 700 mg |
Spirulina powder certified organic | 500 mg |
Beet root juice powder freeze dried certified organic | 300 mg |
Parsley leaf stem powder certified organic | 300 mg |
Zucchini (Cucurbita pepo) fruit powder | 250 mg |
Alfalfa sprouts powder freeze dried certified organic | 200 mg |
Carrot root powder certified organic | 200 mg |
Spinach leaf powder certified organic | 150 mg |
Green bean powder | 120 mg |
Broccoli sprouts freeze dried powder certified organic | 100 mg |
Ascophyllum nodosum seaweed pdr certified organic | 100 mg |
Moringa oleifera 0.1% Chromium ext. certified organic Orgen-Cm® | 80 mg |
Kale sprouts powder freeze dried certified organic | 50 mg |
Policosanol 60% octocosanol from sugar cane wax std. extract | 5 mg |
Tomato fruit powder | 400 mg |
Strawberry fruit powder | 250 mg |
Acerola fruit juice 21% natural vit. C cert. organic std. ext. | 200 mg |
Amla whole fruit powder | 150 mg |
Apricot fruit powder | 150 mg |
Goji berry juice powder certified organic | 150 mg |
Water dispersible Vitamin E d-alpha tocopheryl acetate | 143 mg |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones std. ext | 20 mg |
Grape seed 95% polyphenols/40% OPCs standardized extract | 20 mg |
Grape skin 30% polyphenols standardized extract | 20 mg |
Green tea 98% polyphenols/80% catechins/50% EGCG std. ext. decaf | 20 mg |
Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg |
Black mustard seed 0.5% Selenium ext. cert. org. Orgen-SE® | 10 mg |
Astragalus 70% polysaccharides standardized extract | 90 mg |
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg |
Larch arabinogalactans extract ResistAid™ | 30 mg |
Eleutherococcus senticosus root 0.8% eleutherosides std. ext. | 100 mg |
Holy basil 2% ursolic acid standardized extract | 100 mg |
Suma (Pfaffia paniculata) root powder | 60 mg |
Cissus Quandrangularis 86% oligofructose+inulin std. ext. | 400 mg |
Calcium Fructoborate providing 3 mg boron | 112 mg |
Vitashine® lichen oil powder supplying 1000 i.u. Vitamin D3 Cholecalciferol | 10 mg |
Acacia gum fiber certified organic | 830 mg |
Fructo-oligosaccharides 86% oligofructose+inulin standardized extract | 600 mg |
Apple fruit powder certified organic | 400 mg |
Flaxseed powder de-oiled Non-GMO certified organic | 300 mg |
Burdock root 10:1 extract | 90 mg |
Silamarina Milk Thistle extract | 60 mg |
Dandelion root 4:1 extract | 50 mg |
…Ginger root powder certified organic | 20 mg |
Enzyme Blend | 10 mg |
Protease 4.5 (Aspergillus oryzae) | 500 HUT |
Protease 6.0 (Aspergillus oryzae) | 400 HUT |
Lipase (Aspergillus niger) | 300 FIP |
Amylase (Aspergillus oryzae) | 400 DU |
Invertase (Saccharomyces cerevisiae) | 75 SU |
Cellulase (Trichoderma longbrachiatum) | 500 CU |
Cayenne pepper powder certified organic | 2 mg |
Bifidobacterium breve HA-129 | 2.5 billion |
Bifidobacterium longum HA-135 | 2.5 billion |
Lactobacillus acidophilus HA-122 | 2.5 billion |
Lactobacillus rhamnosus HA-111 | 2.5 billion |
Lactobacillus rhamnosus B HA-114 | 2.5 billion |
Lactobacillus paracasei HA-108 | 2.5 billion |
Lactobacillus plantarum HA-119 | 2.5 billion |
Lactococcus lactis HA-136 | 2.5 billion |
Propionibacterium shermanii HA-182 | 2.5 billion |
Bifidobacterium bifidum HA-132 | 1.25 billion |
Streptococcus thermophilus HA-110 | 0.75 billion |
Lactobacillus helveticus HA-128 | 0.5 billion |
Other Ingredients: Vanifolia™ natural vanilla powder (35mg) |
Reviews
There are no reviews yet.