Serving Size: 8 Vegetable Capsule Servings Per Container: 30 |
Amount Per Serving |
Vitamin A (as beta-carotene and retinyl palmitate) RAE | 1500 mcg |
Vitamin C (ascorbic acid) | 350 mg |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 100 mcg |
Vitamin E (as d-alpha tocopheryl succinate) | 130 mg |
Thiamin (as thiamine hydrochloride) | 5 mg |
Riboflavin (as riboflavin 5′-phosphate sodium and riboflavin) | 10 mg |
Niacin (as niacinamide) | 25 mg |
Vitamin B6 (as pyridoxal 5′-phosphate and pyridoxine hydrochloride) | 20 mg |
| |
Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate] (800 mcg) DFE | 1360 mcg |
Vitamin B12 [as Quatrefolic (6S) 5-methyltetrahydrofolate, glucosamine salt and calcium folinate] | 150 mcg |
Biotin | 500 mcg |
Pantothenic Acid (as d-calcium pantothenate) | 150 mg |
Choline (as choline bitartrate) | 250 mg |
Calcium (as Dicalcium Malate§) | 400 mg |
Iodine (as potassium iodide) | 250 mcg |
Magnesium (as DiMagnesium Malate§) | 250 mcg |
Zinc (as Zinc Bisglycinate Chelate§) | 20 mg |
Selenium (as SelenoExcell® High Selenium Yeast) | 200 mcg |
Copper (as Copper Bisglycinate Chelate§) | 0.75 mg |
Manganese (as Manganese Bisglycinate Chelate§) | 5 mg |
Chromium (as Chromium Nicotinate Glycinate Chelate§) | 120 mcg |
Molybdenum (as Molybdenum Glycinate Chelate§) | 100 mcg |
Potassium (as Potassium Glycinate Complex§) | 99 mg |
Betaine hydrochloride | 250 mg |
Inositol | 150 mg |
Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin) | 75 mg |
LifePQQTM (pyrroloquinoline quinone disodium salt) | 10 mg |
Ginger Extract (Zingiber officinale)(root) | 50 mg |
Coenzyme Q10 (ubidecarenone) | 50 mg |
Vitamin k2 (as menaquinone-7) | 100 mcg |
Taurine | 50 mg |
Mixed Tocopherols | 45 mg |
Lutein (from marigold extract)(Tagetes erecta)(flower) | 5 mg |
Zeaxanthin (from marigold extract)(Tagetes erecta)(flower) | 5 mg |
Boron (as Bororganic Glycine§) | 1 mg |
Other Ingredients: Vegetarian capsule (hypromellose, water), ascorbyl palmitate, microcrystalline cellulose, silica |
Reviews
There are no reviews yet.